<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Do I Convince Clients That SEO is Worth the Investment?</title>
	<atom:link href="http://blog.cre8asite.net/archives/424/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.cre8asite.net/archives/424</link>
	<description>Building Better Web Sites Together, For A Better World</description>
	<pubDate>Fri, 25 Jul 2008 13:23:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Patricia Skinner</title>
		<link>http://blog.cre8asite.net/archives/424#comment-95036</link>
		<dc:creator>Patricia Skinner</dc:creator>
		<pubDate>Mon, 11 Jun 2007 12:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/archives/424#comment-95036</guid>
		<description>Just getting clients to track their results should give a measure of credibility. Surely if you weren't fairly confident in yourself, you wouldn't dream of doing such a thing. I encourage clients to use Google Analytics, as it doesn't cost them anything. They can move on to something else if they want to once they get the tracking bug!</description>
		<content:encoded><![CDATA[<p>Just getting clients to track their results should give a measure of credibility. Surely if you weren&#8217;t fairly confident in yourself, you wouldn&#8217;t dream of doing such a thing. I encourage clients to use Google Analytics, as it doesn&#8217;t cost them anything. They can move on to something else if they want to once they get the tracking bug!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AbleReach</title>
		<link>http://blog.cre8asite.net/archives/424#comment-92251</link>
		<dc:creator>AbleReach</dc:creator>
		<pubDate>Tue, 29 May 2007 23:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/archives/424#comment-92251</guid>
		<description>This is one of my favorite threads in a long, long time.  Stellar.</description>
		<content:encoded><![CDATA[<p>This is one of my favorite threads in a long, long time.  Stellar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
