<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Take the Color Quiz - Diagnose Yourself!</title>
	<atom:link href="http://blog.cre8asite.net/archives/432/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.cre8asite.net/archives/432</link>
	<description>Building Better Web Sites Together, For A Better World</description>
	<pubDate>Fri, 25 Jul 2008 13:21:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Miriam</title>
		<link>http://blog.cre8asite.net/archives/432#comment-100815</link>
		<dc:creator>Miriam</dc:creator>
		<pubDate>Wed, 27 Jun 2007 02:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/archives/432#comment-100815</guid>
		<description>Natasha...Hahaha...that's pretty funny and sadly insightful!
Thanks for sharing your results.
Mirim</description>
		<content:encoded><![CDATA[<p>Natasha&#8230;Hahaha&#8230;that&#8217;s pretty funny and sadly insightful!<br />
Thanks for sharing your results.<br />
Mirim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam</title>
		<link>http://blog.cre8asite.net/archives/432#comment-100814</link>
		<dc:creator>Miriam</dc:creator>
		<pubDate>Wed, 27 Jun 2007 02:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/archives/432#comment-100814</guid>
		<description>Thanks for the good diagnosis of this test, Katinka.

I think we've all decided not to take this test seriously. Unless, of course, it tells us that we are fabulous!

Ah, well. It's just for fun, and I appreciate your feedback.
Miriam</description>
		<content:encoded><![CDATA[<p>Thanks for the good diagnosis of this test, Katinka.</p>
<p>I think we&#8217;ve all decided not to take this test seriously. Unless, of course, it tells us that we are fabulous!</p>
<p>Ah, well. It&#8217;s just for fun, and I appreciate your feedback.<br />
Miriam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katinka hesselink</title>
		<link>http://blog.cre8asite.net/archives/432#comment-99095</link>
		<dc:creator>katinka hesselink</dc:creator>
		<pubDate>Sat, 23 Jun 2007 07:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/archives/432#comment-99095</guid>
		<description>Given that this test has 5 result-sets, 4 of which are negative, this test can hardly turn out positive. Only 'your existing situation' is neutral. 'your stress sources', 'your restrained characteristics', your desired objective' and 'your actual problem' are all negative stuff. Given that this test actually can't differentiate between people with serious psychiatric problems and 'normal, slightly neurotic' folk, the worrisome outcomes should not worry us too much. In other words: when looking for 'your stress sources', it doesn't actually say how bad the stress is. And finally this test does not give us any perspective on what our strengths are, what are the qualities we can build on to move forward...</description>
		<content:encoded><![CDATA[<p>Given that this test has 5 result-sets, 4 of which are negative, this test can hardly turn out positive. Only &#8216;your existing situation&#8217; is neutral. &#8216;your stress sources&#8217;, &#8216;your restrained characteristics&#8217;, your desired objective&#8217; and &#8216;your actual problem&#8217; are all negative stuff. Given that this test actually can&#8217;t differentiate between people with serious psychiatric problems and &#8216;normal, slightly neurotic&#8217; folk, the worrisome outcomes should not worry us too much. In other words: when looking for &#8216;your stress sources&#8217;, it doesn&#8217;t actually say how bad the stress is. And finally this test does not give us any perspective on what our strengths are, what are the qualities we can build on to move forward&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam</title>
		<link>http://blog.cre8asite.net/archives/432#comment-99087</link>
		<dc:creator>Miriam</dc:creator>
		<pubDate>Thu, 21 Jun 2007 21:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/archives/432#comment-99087</guid>
		<description>Hi Tinkerbell,
I have to say...after hearing how MOST people are doing on this test, I begin to think it was invented so that people would pay psychologists to counsel them. Apart from Kim, who was at least diagnosed as having good self esteem, everyone else is being told they are depressed, insecure or goofy. 

I was worried that it was just me...but seeing what results others are getting has relieved me on that score. I think this quiz says grim things to most people.

I think Dr. Luscher may have had some ulterior motives. Hmmm?

Thanks for taking the quiz. For my part, I think you are a charming and talented woman!
Miriam</description>
		<content:encoded><![CDATA[<p>Hi Tinkerbell,<br />
I have to say&#8230;after hearing how MOST people are doing on this test, I begin to think it was invented so that people would pay psychologists to counsel them. Apart from Kim, who was at least diagnosed as having good self esteem, everyone else is being told they are depressed, insecure or goofy. </p>
<p>I was worried that it was just me&#8230;but seeing what results others are getting has relieved me on that score. I think this quiz says grim things to most people.</p>
<p>I think Dr. Luscher may have had some ulterior motives. Hmmm?</p>
<p>Thanks for taking the quiz. For my part, I think you are a charming and talented woman!<br />
Miriam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natasha Robinson</title>
		<link>http://blog.cre8asite.net/archives/432#comment-98989</link>
		<dc:creator>Natasha Robinson</dc:creator>
		<pubDate>Thu, 21 Jun 2007 16:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/archives/432#comment-98989</guid>
		<description>"Active, outgoing, and restless. Feels frustrated by the slowness with which events develop along the desired lines. This leads to irritability, changeability, and lack of persistence when pursuing a given objective." - I AM an SEO - lol.  I suspect many SEO feel exactly like my diagnosis as well</description>
		<content:encoded><![CDATA[<p>&#8220;Active, outgoing, and restless. Feels frustrated by the slowness with which events develop along the desired lines. This leads to irritability, changeability, and lack of persistence when pursuing a given objective.&#8221; - I AM an SEO - lol.  I suspect many SEO feel exactly like my diagnosis as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinkerbellchime</title>
		<link>http://blog.cre8asite.net/archives/432#comment-98752</link>
		<dc:creator>tinkerbellchime</dc:creator>
		<pubDate>Thu, 21 Jun 2007 05:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/archives/432#comment-98752</guid>
		<description>Miriam--It was fun taking this test, but my results were dismal, but perhaps true, too.  The test didn't include pink, purple, sky blue, or gold, which are some of my favorites.  I like pastel shades, regardless of color.  It sounds like we're a motley lot.</description>
		<content:encoded><![CDATA[<p>Miriam&#8211;It was fun taking this test, but my results were dismal, but perhaps true, too.  The test didn&#8217;t include pink, purple, sky blue, or gold, which are some of my favorites.  I like pastel shades, regardless of color.  It sounds like we&#8217;re a motley lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam Ellis</title>
		<link>http://blog.cre8asite.net/archives/432#comment-98195</link>
		<dc:creator>Miriam Ellis</dc:creator>
		<pubDate>Wed, 20 Jun 2007 04:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/archives/432#comment-98195</guid>
		<description>Elizabeth -
You're right about the green and blue! That never even crossed my mind. Also...I agree...different shades of green do have such different feelings.

Kim -
Thank you so much! That's cool to know you felt the test was correct in your case.

Miriam</description>
		<content:encoded><![CDATA[<p>Elizabeth -<br />
You&#8217;re right about the green and blue! That never even crossed my mind. Also&#8230;I agree&#8230;different shades of green do have such different feelings.</p>
<p>Kim -<br />
Thank you so much! That&#8217;s cool to know you felt the test was correct in your case.</p>
<p>Miriam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Krause Berg (cre8pc)</title>
		<link>http://blog.cre8asite.net/archives/432#comment-98144</link>
		<dc:creator>Kim Krause Berg (cre8pc)</dc:creator>
		<pubDate>Wed, 20 Jun 2007 02:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/archives/432#comment-98144</guid>
		<description>This is an excellent debut post Miriam!  Congratulations. And thanks for giving me something fun to do...my color thingy really nailed me.</description>
		<content:encoded><![CDATA[<p>This is an excellent debut post Miriam!  Congratulations. And thanks for giving me something fun to do&#8230;my color thingy really nailed me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Able</title>
		<link>http://blog.cre8asite.net/archives/432#comment-98092</link>
		<dc:creator>Elizabeth Able</dc:creator>
		<pubDate>Wed, 20 Jun 2007 00:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/archives/432#comment-98092</guid>
		<description>&lt;b&gt;Blue&lt;/b&gt;
Depth of feeling, passivity, sensitivity, unification, tranquility, contentment, tenderness, and love and affection.

&lt;b&gt;Green&lt;/b&gt;
Elasticity of will, passivity, defensiveness, autonomy, possessiveness, persistence, self-assertiveness, obstinacy, and self-esteem.

LOL.  If Blue and Green were introduced at a party, would they like each other?  What do Dr. Lüscher's observations about blue and green have to say about the characteristics of web 2.0?  Social networking can be sensitive, unifying, self-assertive and some of those other things.  Interesting.

In my own definition I'd add split green into a "refreshing" snow pea green and a "strong, established" conifer green.  This is fun stuff and good to be aware of as we look at how to present a brand.

Thanks Miriam!</description>
		<content:encoded><![CDATA[<p><b>Blue</b><br />
Depth of feeling, passivity, sensitivity, unification, tranquility, contentment, tenderness, and love and affection.</p>
<p><b>Green</b><br />
Elasticity of will, passivity, defensiveness, autonomy, possessiveness, persistence, self-assertiveness, obstinacy, and self-esteem.</p>
<p>LOL.  If Blue and Green were introduced at a party, would they like each other?  What do Dr. Lüscher&#8217;s observations about blue and green have to say about the characteristics of web 2.0?  Social networking can be sensitive, unifying, self-assertive and some of those other things.  Interesting.</p>
<p>In my own definition I&#8217;d add split green into a &#8220;refreshing&#8221; snow pea green and a &#8220;strong, established&#8221; conifer green.  This is fun stuff and good to be aware of as we look at how to present a brand.</p>
<p>Thanks Miriam!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Igloo Blog &#187; My First Post as a Contributor to Cre8tive Flow!!!</title>
		<link>http://blog.cre8asite.net/archives/432#comment-98085</link>
		<dc:creator>SEO Igloo Blog &#187; My First Post as a Contributor to Cre8tive Flow!!!</dc:creator>
		<pubDate>Wed, 20 Jun 2007 00:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/archives/432#comment-98085</guid>
		<description>[...] I&#8217;m one happy woman this afternoon. I&#8217;ve just had the opportunity to put up my very first post as a contributor to the Cre8tive Flow Blog, a division of the Cre8asite Forums. Please, celebrate with me by reading my post: . [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m one happy woman this afternoon. I&#8217;ve just had the opportunity to put up my very first post as a contributor to the Cre8tive Flow Blog, a division of the Cre8asite Forums. Please, celebrate with me by reading my post: . [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
