<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Canute Business Blogging Barometer</title>
	<atom:link href="http://blog.cre8asite.net/bwelford/2005/02/the-canute-business-blogging-barometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cre8asite.net/bwelford/2005/02/the-canute-business-blogging-barometer/</link>
	<description>Internet Marketing And SEO From A Different Point Of View</description>
	<pubDate>Tue, 06 Jan 2009 05:43:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: We All Need A Different Point Of View &#124; BPWrap</title>
		<link>http://blog.cre8asite.net/bwelford/2005/02/the-canute-business-blogging-barometer/comment-page-1/#comment-826</link>
		<dc:creator>We All Need A Different Point Of View &#124; BPWrap</dc:creator>
		<pubDate>Thu, 06 Jul 2006 22:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/bwelford/archive/243#comment-826</guid>
		<description>[...] Perhaps that&#8217;s why BPWrap has done so well recently in the Carnival of the Capitalists. This travelling road show should be on your Newsfeed list. By my count it&#8217;s now been running weekly for 73 weeks and every week you can open your eyes to 40 or so new selected blog possibilities. It&#8217;s called a weekly sampler of economics and business blogging from around the web. BPWrap has been selected 5 times in the last 5 weeks. This week we&#8217;re the first quoted blog so we must be doing something right. That&#8217;s for the entry last week on the Canute Business Blogging Barometer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Perhaps that&#8217;s why BPWrap has done so well recently in the Carnival of the Capitalists. This travelling road show should be on your Newsfeed list. By my count it&#8217;s now been running weekly for 73 weeks and every week you can open your eyes to 40 or so new selected blog possibilities. It&#8217;s called a weekly sampler of economics and business blogging from around the web. BPWrap has been selected 5 times in the last 5 weeks. This week we&#8217;re the first quoted blog so we must be doing something right. That&#8217;s for the entry last week on the Canute Business Blogging Barometer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Defines The New Standard In Blogging &#124; BPWrap</title>
		<link>http://blog.cre8asite.net/bwelford/2005/02/the-canute-business-blogging-barometer/comment-page-1/#comment-825</link>
		<dc:creator>Microsoft Defines The New Standard In Blogging &#124; BPWrap</dc:creator>
		<pubDate>Thu, 06 Jul 2006 22:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/bwelford/archive/243#comment-825</guid>
		<description>[...] The oh-so-new Canute Business Blogging Barometer is hereby withdrawn, since it clearly has been overtaken by events. When the prestigious Harvard Business Review is naming Blogging as the #10 Breakthrough Idea for 2005, no one will want to get left behind as the bandwagon rolls forward. Well yes, but &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The oh-so-new Canute Business Blogging Barometer is hereby withdrawn, since it clearly has been overtaken by events. When the prestigious Harvard Business Review is naming Blogging as the #10 Breakthrough Idea for 2005, no one will want to get left behind as the bandwagon rolls forward. Well yes, but &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
