<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google&#8217;s Search Share Just Keeps Growing</title>
	<atom:link href="http://blog.cre8asite.net/bwelford/2007/05/googles-search-share-just-keeps-growing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cre8asite.net/bwelford/2007/05/googles-search-share-just-keeps-growing/</link>
	<description>Internet Marketing And SEO From A Different Point Of View</description>
	<pubDate>Wed, 27 Aug 2008 23:08:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Microsoft Uses Marketing To Steal Market Share From Google &#124; BPWrap</title>
		<link>http://blog.cre8asite.net/bwelford/2007/05/googles-search-share-just-keeps-growing/#comment-105896</link>
		<dc:creator>Microsoft Uses Marketing To Steal Market Share From Google &#124; BPWrap</dc:creator>
		<pubDate>Fri, 13 Jul 2007 16:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/bwelford/2007/05/googles-search-share-just-keeps-growing/#comment-105896</guid>
		<description>[...] Related: Google’s Search Share Just Keeps Growing - April 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] Related: Google’s Search Share Just Keeps Growing - April 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ask.com Morphs &#8212; But Does it Make a Difference? - SEO Vision</title>
		<link>http://blog.cre8asite.net/bwelford/2007/05/googles-search-share-just-keeps-growing/#comment-93861</link>
		<dc:creator>Ask.com Morphs &#8212; But Does it Make a Difference? - SEO Vision</dc:creator>
		<pubDate>Tue, 05 Jun 2007 14:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/bwelford/2007/05/googles-search-share-just-keeps-growing/#comment-93861</guid>
		<description>[...] We already know that Google dominates search, with a whopping 48.3% of market share that just continues growing, leaving competitors throwing caution to the wind in bold moves to differentiate themselves and cull in more traffic. Almost forgotten at the bottom of the pack is Ask.com, who today launches multiple paned aggregated search results pages driven by &#8220;Morph&#8221; technology and dubbed &#8220;Ask 3D.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] We already know that Google dominates search, with a whopping 48.3% of market share that just continues growing, leaving competitors throwing caution to the wind in bold moves to differentiate themselves and cull in more traffic. Almost forgotten at the bottom of the pack is Ask.com, who today launches multiple paned aggregated search results pages driven by &#8220;Morph&#8221; technology and dubbed &#8220;Ask 3D.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Welford</title>
		<link>http://blog.cre8asite.net/bwelford/2007/05/googles-search-share-just-keeps-growing/#comment-92773</link>
		<dc:creator>Barry Welford</dc:creator>
		<pubDate>Fri, 01 Jun 2007 23:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/bwelford/2007/05/googles-search-share-just-keeps-growing/#comment-92773</guid>
		<description>Your remarks, Bill, got me thinking as to how market shares change in a market place where the product is given away.  If the one with the biggest market share is generally perceived to be faster and as relevant as any other then what is to stop it going much higher.  After all we seem to live now in a buzz marketing/social media world now.  Perhaps it's also cool to use Google.</description>
		<content:encoded><![CDATA[<p>Your remarks, Bill, got me thinking as to how market shares change in a market place where the product is given away.  If the one with the biggest market share is generally perceived to be faster and as relevant as any other then what is to stop it going much higher.  After all we seem to live now in a buzz marketing/social media world now.  Perhaps it&#8217;s also cool to use Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Hartzer</title>
		<link>http://blog.cre8asite.net/bwelford/2007/05/googles-search-share-just-keeps-growing/#comment-92756</link>
		<dc:creator>Bill Hartzer</dc:creator>
		<pubDate>Fri, 01 Jun 2007 21:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/bwelford/2007/05/googles-search-share-just-keeps-growing/#comment-92756</guid>
		<description>I'm amazed that Google still keeps on getting more market share--I didn't think there was really any more for them to get. But, I'm still seeing some of my neighbors starting to get internet access, and as I turn them onto Google that just goes to show that it's possible for them to grow even further.

I'm also glad to see Ask in the list there, they've gone down only .1 percent, but that's kind of expected, I guess.</description>
		<content:encoded><![CDATA[<p>I&#8217;m amazed that Google still keeps on getting more market share&#8211;I didn&#8217;t think there was really any more for them to get. But, I&#8217;m still seeing some of my neighbors starting to get internet access, and as I turn them onto Google that just goes to show that it&#8217;s possible for them to grow even further.</p>
<p>I&#8217;m also glad to see Ask in the list there, they&#8217;ve gone down only .1 percent, but that&#8217;s kind of expected, I guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
