<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tag Clouds To Guide You</title>
	<atom:link href="http://blog.cre8asite.net/bwelford/2008/05/tag-clouds-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cre8asite.net/bwelford/2008/05/tag-clouds-guide/</link>
	<description>Internet Marketing And SEO From A Different Point Of View</description>
	<pubDate>Mon, 08 Sep 2008 18:55:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Save Youtube Videos</title>
		<link>http://blog.cre8asite.net/bwelford/2008/05/tag-clouds-guide/#comment-181584</link>
		<dc:creator>Save Youtube Videos</dc:creator>
		<pubDate>Tue, 24 Jun 2008 00:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/bwelford/?p=542#comment-181584</guid>
		<description>Everything had its pros and cons.
Tag clouds are pretty messy however, it serves the use of emphasizing certain key points/summary :)</description>
		<content:encoded><![CDATA[<p>Everything had its pros and cons.<br />
Tag clouds are pretty messy however, it serves the use of emphasizing certain key points/summary <img src='http://blog.cre8asite.net/bwelford/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kosciusko county indiana</title>
		<link>http://blog.cre8asite.net/bwelford/2008/05/tag-clouds-guide/#comment-177933</link>
		<dc:creator>kosciusko county indiana</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/bwelford/?p=542#comment-177933</guid>
		<description>I think it is not messy. Tag clouds are good to emphasized what your site has the most.</description>
		<content:encoded><![CDATA[<p>I think it is not messy. Tag clouds are good to emphasized what your site has the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Jolla California</title>
		<link>http://blog.cre8asite.net/bwelford/2008/05/tag-clouds-guide/#comment-176974</link>
		<dc:creator>La Jolla California</dc:creator>
		<pubDate>Mon, 02 Jun 2008 00:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/bwelford/?p=542#comment-176974</guid>
		<description>I think they are messy too.  They can provide useful information, but they aren't very pretty.</description>
		<content:encoded><![CDATA[<p>I think they are messy too.  They can provide useful information, but they aren&#8217;t very pretty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May 25 Cre8asite Forums Weekly Roundup - Cre8tive Flow</title>
		<link>http://blog.cre8asite.net/bwelford/2008/05/tag-clouds-guide/#comment-175113</link>
		<dc:creator>May 25 Cre8asite Forums Weekly Roundup - Cre8tive Flow</dc:creator>
		<pubDate>Sun, 25 May 2008 18:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/bwelford/?p=542#comment-175113</guid>
		<description>[...]Barry continues to explore tag clouds. Not everyone was so enamored by tag clouds. Jeffrey Zeldman expressed the view that Tag clouds are the new mullets. He suggested that every one was leaping onto the bandwagon of this fascinating new technology. [...]</description>
		<content:encoded><![CDATA[<p>[...]Barry continues to explore tag clouds. Not everyone was so enamored by tag clouds. Jeffrey Zeldman expressed the view that Tag clouds are the new mullets. He suggested that every one was leaping onto the bandwagon of this fascinating new technology. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Welford</title>
		<link>http://blog.cre8asite.net/bwelford/2008/05/tag-clouds-guide/#comment-174581</link>
		<dc:creator>Barry Welford</dc:creator>
		<pubDate>Fri, 23 May 2008 16:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/bwelford/?p=542#comment-174581</guid>
		<description>Mark, I really relate to your line of thought.  In a sense, that kind of data provides the most realistic user tests of what your website is achieving. 

It can sometimes create a problem with just too much data.  It's important that the software provides a user-friendly way of understanding what the data is showing you.  BTW the URL associated with your name at the moment is not working.</description>
		<content:encoded><![CDATA[<p>Mark, I really relate to your line of thought.  In a sense, that kind of data provides the most realistic user tests of what your website is achieving. </p>
<p>It can sometimes create a problem with just too much data.  It&#8217;s important that the software provides a user-friendly way of understanding what the data is showing you.  BTW the URL associated with your name at the moment is not working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark.Jones</title>
		<link>http://blog.cre8asite.net/bwelford/2008/05/tag-clouds-guide/#comment-174571</link>
		<dc:creator>Mark.Jones</dc:creator>
		<pubDate>Fri, 23 May 2008 15:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/bwelford/?p=542#comment-174571</guid>
		<description>That is an interesting article. In our experience website owners find it difficult to understand visitor behaviour even with good systems such as Google Analytics.

We have recently come across an excellent piece of software that not only allows them to monitor individual user behaviour in real time, but also facilitates direct engagement between visitor and user. This has been increasing conversions by an average of 15% in the websites we have implemented it in.

It seems that the individualised data gives a more enlightening perspective.</description>
		<content:encoded><![CDATA[<p>That is an interesting article. In our experience website owners find it difficult to understand visitor behaviour even with good systems such as Google Analytics.</p>
<p>We have recently come across an excellent piece of software that not only allows them to monitor individual user behaviour in real time, but also facilitates direct engagement between visitor and user. This has been increasing conversions by an average of 15% in the websites we have implemented it in.</p>
<p>It seems that the individualised data gives a more enlightening perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Nead</title>
		<link>http://blog.cre8asite.net/bwelford/2008/05/tag-clouds-guide/#comment-173629</link>
		<dc:creator>Nate Nead</dc:creator>
		<pubDate>Tue, 20 May 2008 17:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/bwelford/?p=542#comment-173629</guid>
		<description>I'm in agreement. I don't like them at all. I think they're messy.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in agreement. I don&#8217;t like them at all. I think they&#8217;re messy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zohai</title>
		<link>http://blog.cre8asite.net/bwelford/2008/05/tag-clouds-guide/#comment-173614</link>
		<dc:creator>zohai</dc:creator>
		<pubDate>Tue, 20 May 2008 16:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cre8asite.net/bwelford/?p=542#comment-173614</guid>
		<description>Tag clouds are definitely very good to emphasize what your site has the most. =) But I find them ugly somehow =/ Spoils a layout with so much words jumbled up like that.</description>
		<content:encoded><![CDATA[<p>Tag clouds are definitely very good to emphasize what your site has the most. =) But I find them ugly somehow =/ Spoils a layout with so much words jumbled up like that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
